434 | Pena Circuit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily - Low Season (starting 10/27/2019) | ||||||||||||||||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 01 |
30 | 05a | 05a | 05a | 05a | 05a | 05a | 05a | 05a | 05 | |||||||||||
50 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||
35a | 35a | 35a | 35a | 35a | 35a | 35a | 35a | |||||||||||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
