We inform our dear customers that, as of January 1, 2023, and by approval of the TML Board of Directors, new tariffs will be practiced on the following products:
Product | Type | Tariff | PVP 2022 | PVP 2023 | % Increase |
Daily Tourist Ticket | Own | Tourist Ticket | 15,20 € | 16,60 € | 9,21% |
Pena Circuit | Own | Tourist Ticket | 7,00 € | 7,60 € | 8,57% |
Pena Circuit (sold at the ticket office) | Own | Tourist Ticket | 6,50 € | 7,00 € | 7,69% |
Pena Circuit (one way) | Own | Tourist Ticket | 3,95 € | 4,10 € | 3,80% |
Pena Circuit (Back) | Own | Tourist Ticket | 3,95 € | 4,10 € | 3,80% |
Villa Express 4 Palaces round trip | Own | Tourist Ticket | 5,00 € | 5,50 € | 10,00% |
Train&Bus | Combined | Tourist Ticket | 16,00 € | 16,00 € | 0,00% |
Sintra Green Card 2 palaces | Combined | Tourist Ticket | 31,40 € | 31,40 € | 0,00% |
Sintra Green Card 3 palaces | Combined | Tourist Ticket | 40,00 € | 40,00 € | 0,00% |
Train&Bus Prime | Combined | Tourist Ticket | 30,15 € | 30,15 € | 0,00% |
Tourist Ticket 48H | Own | Tourist Ticket | 30,25 € | 30,25 € | 0,00% |
On-board Fare 1 | Own | Ticket | 2,40 € | 2,60 € | 8,33% |
On-board Fare 2 | Own | Ticket | 3,45 € | 3,75 € | 8,70% |
On-board Fare 3 | Own | Ticket | 4,35 € | 4,70 € | 8,05% |
The new tables are available from sales offices, and at www.scotturb.com.